UNIVERS
15.3
UNIVERS base processing software API
|
Public Attributes | |
Int4 | seq_num_line |
Int4 | seq_num_reel |
Int4 | field_rec_num |
Int4 | num_rec |
Int4 | sp_num |
Int4 | cdp_num |
Int4 | num_cdp_ensem |
Int2 | trace_id |
Int2 | ver_summed |
Int2 | hor_stacked |
Int2 | data_use |
Int4 | distance |
Int4 | rcv_grp_elev |
Int4 | source_elev |
Int4 | src_depth |
Int4 | rcv_datum_elev |
Int4 | src_datum_elev |
Int4 | water_depth_src |
Int4 | water_depth_rcv |
Int2 | elev_scaler |
Int2 | coord_scaler |
Int4 | src_x |
Int4 | src_y |
Int4 | rcv_x |
Int4 | rcv_y |
Int2 | coord_unit |
Int2 | weathering_vel |
Int2 | subweather_vel |
Int2 | src_uphole_time |
Int2 | rcv_uphole_time |
Int2 | src_static_corr |
Int2 | rcv_static_corr |
Int2 | total_static |
Int2 | lag_time_a |
Int2 | lag_time_b |
Int2 | delay_rec_time |
Int2 | mute_time_start |
Int2 | mute_time_end |
Int2 | samples_trace |
Int2 | sample_interval |
Int2 | field_gain_type |
Int2 | gain_constant |
Int2 | initial_gain |
Int2 | correlated |
Int2 | sweep_s_freq |
Int2 | sweep_e_freq |
Int2 | sweep_length |
Int2 | sweep_type |
Int2 | sweep_tap_s_len |
Int2 | sweep_tap_e_len |
Int2 | sweep_tap_type |
Int2 | alias_filt_freq |
Int2 | alias_filt_slop |
Int2 | notch_filt_freq |
Int2 | notch_filt_slop |
Int2 | low_cut_freq |
Int2 | high_cut_freq |
Int2 | low_cut_slope |
Int2 | high_cut_slope |
Int2 | year_data_rec |
Int2 | day_of_year |
Int2 | hour24_of_day |
Int2 | minute_of_hour |
Int2 | second_of_minut |
Int2 | time_basis_code |
Int2 | weight_factor |
Int2 | roll_gp_grp_no |
Int2 | trace_gp_grp_no |
Int2 | last_gp_grp_no |
Int2 | gap_size |
Int2 | overtravel_tap |
Int4 | vsp_hcab |
Int4 | vsp_xsp |
Int4 | vsp_ysp |
Int4 | vsp_zsp |
Int4 | vsp_xop |
Int4 | vsp_yop |
Int4 | vsp_zop |
Int4 | vsp_xdp |
Int4 | vsp_ydp |
Int4 | vsp_zdp |
Char | vsp_comp |
Char | vsp_type |
Int1 | reserved [18] |
Int2 SEGY_TraceHeader::field_gain_type |
SEGY_TH_SAMPLE_INTERVAL 116
Int4 SEGY_TraceHeader::num_rec |
SEGY_TH_FIELD_REC_NUM 8
Int2 SEGY_TraceHeader::sample_interval |
SEGY_TH_SAMPLES_TRACE 114
Int4 SEGY_TraceHeader::seq_num_reel |
SEGY_TH_SEQ_NUM_LINE 0
Int4 SEGY_TraceHeader::sp_num |
SEGY_TH_NUM_REC 12
Int2 SEGY_TraceHeader::ver_summed |
SEGY_TH_TRACE_ID 28