|
char | typeX |
|
char | typeY |
|
char | a_lenX |
|
char | p_lenX |
|
char | a_lenY |
|
char | p_lenY |
|
char | AnnoArrayX |
|
char | AnnoArrayY |
|
char | DrawAnno |
|
char | DrawLabel |
|
char | NoDrawXLine |
|
char | NoDrawYLine |
|
short | ax |
|
short | ay |
|
short | ax1 |
|
short | ax2 |
|
short | ay1 |
|
short | ay2 |
|
short | gx1 |
|
short | gx2 |
|
short | gy1 |
|
short | gy2 |
|
float | fx1 |
|
float | fx2 |
|
float | fy1 |
|
float | fy2 |
|
char * | annoX |
|
char * | annoY |
|
short | nx |
|
short | ny |
|
int * | annoIX |
|
int * | annoIY |
|
AxisAnno | Fx |
|
AxisAnno | Fy |
|
The documentation for this struct was generated from the following file:
- /net/opt/univers/ubp-i-15.3-centos7-x64.urij/include/zm/axis.h