![]() |
UNIVERS
15.3
UNIVERS base processing software API
|
This is the complete list of members for Axis_DATA, including all inherited members.
| a_lenX (defined in Axis_DATA) | Axis_DATA | |
| a_lenY (defined in Axis_DATA) | Axis_DATA | |
| AnnoArrayX (defined in Axis_DATA) | Axis_DATA | |
| AnnoArrayY (defined in Axis_DATA) | Axis_DATA | |
| annoIX (defined in Axis_DATA) | Axis_DATA | |
| annoIY (defined in Axis_DATA) | Axis_DATA | |
| annoX (defined in Axis_DATA) | Axis_DATA | |
| annoY (defined in Axis_DATA) | Axis_DATA | |
| ax (defined in Axis_DATA) | Axis_DATA | |
| ax1 (defined in Axis_DATA) | Axis_DATA | |
| ax2 (defined in Axis_DATA) | Axis_DATA | |
| ay (defined in Axis_DATA) | Axis_DATA | |
| ay1 (defined in Axis_DATA) | Axis_DATA | |
| ay2 (defined in Axis_DATA) | Axis_DATA | |
| DrawAnno (defined in Axis_DATA) | Axis_DATA | |
| DrawLabel (defined in Axis_DATA) | Axis_DATA | |
| Fx (defined in Axis_DATA) | Axis_DATA | |
| fx1 (defined in Axis_DATA) | Axis_DATA | |
| fx2 (defined in Axis_DATA) | Axis_DATA | |
| Fy (defined in Axis_DATA) | Axis_DATA | |
| fy1 (defined in Axis_DATA) | Axis_DATA | |
| fy2 (defined in Axis_DATA) | Axis_DATA | |
| gx1 (defined in Axis_DATA) | Axis_DATA | |
| gx2 (defined in Axis_DATA) | Axis_DATA | |
| gy1 (defined in Axis_DATA) | Axis_DATA | |
| gy2 (defined in Axis_DATA) | Axis_DATA | |
| NoDrawXLine (defined in Axis_DATA) | Axis_DATA | |
| NoDrawYLine (defined in Axis_DATA) | Axis_DATA | |
| nx (defined in Axis_DATA) | Axis_DATA | |
| ny (defined in Axis_DATA) | Axis_DATA | |
| p_lenX (defined in Axis_DATA) | Axis_DATA | |
| p_lenY (defined in Axis_DATA) | Axis_DATA | |
| typeX (defined in Axis_DATA) | Axis_DATA | |
| typeY (defined in Axis_DATA) | Axis_DATA |
1.8.5