|
|
Int4 | NMGL |
| |
|
Int4 | NTR |
| |
|
Int4 | NMGF |
| |
|
Int4 | ACT |
| |
|
Int4 | NSP |
| |
|
Int4 | XSP |
| |
|
Int4 | XDP |
| |
|
Int4 | XOP |
| |
|
Int4 | L |
| |
|
Char | FTR [2] |
| |
|
Char | ½° [2] |
| |
|
Int4 | TBC |
| |
|
Int4 | TEC |
| |
|
Int4 | TBA |
| |
|
Int4 | TEA |
| |
|
Int4 | DT |
| |
|
Int4 | P |
| |
|
Char | MOD [4] |
| |
|
Char | VER [4] |
| |
|
Int4 | YSP |
| |
|
Int4 | RES |
| |
The documentation for this struct was generated from the following file:
- /net/opt/univers/ubp-i-15.3-centos7-x64.urij/include/mix/sds3_file.h