|
|
Int4 | NMGL |
| |
|
Int4 | NTR |
| |
|
Int4 | SIZE |
| |
|
Int4 | ACT |
| |
|
Int4 | NMGF |
| |
|
Int4 | XSP |
| |
|
Int4 | XDP |
| |
|
Int4 | XOP |
| |
|
Int4 | L |
| |
|
Int4 | FTR |
| |
|
Int4 | TBC |
| |
|
Int4 | TEC |
| |
|
Int4 | TBA |
| |
|
Int4 | TEA |
| |
|
Int4 | DT |
| |
|
Int4 | P |
| |
|
Int4 | VER |
| |
|
Int4 | NCF |
| |
|
Int4 | NSP |
| |
|
Int4 | YSP |
| |
|
Int4 | YDP |
| |
|
Int4 | YOP |
| |
|
Int4 | NXBN |
| |
|
Int4 | NYBN |
| |
|
Int4 | XMC |
| |
|
Int4 | YMC |
| |
|
Char | PNAME [8] |
| |
|
Int4 | PVAL |
| |
|
Int4 | PPGM |
| |
|
Int4 | TRFR |
| |
|
Real4 | XSPV |
| |
|
Real4 | YSPV |
| |
|
Real4 | ZSPV |
| |
|
Real4 | XOPV |
| |
|
Real4 | YOPV |
| |
|
Real4 | ZOPV |
| |
|
Real4 | XDPV |
| |
|
Real4 | YDPV |
| |
|
Real4 | ZDPV |
| |
|
Real4 | HCAB |
| |
|
Char | TYPE [4] |
| |
|
Char | COMP [4] |
| |
|
Char | WCODE [12] |
| |
|
Real4 | DHSP |
| |
|
Real4 | DELAY |
| |
|
Int4 | NDP |
| |
|
Real4 | AZIMUTH |
| |
|
Real4 | DIP |
| |
|
Real4 | TFB |
| |
|
Real4 | AMAX |
| |
|
Real4 | AMIN |
| |
|
Int4 | NSL |
| |
|
Int4 | NSS |
| |
|
Int4 | NRP |
| |
|
Int4 | NRL |
| |
|
Int4 | NRS |
| |
|
Int4 | REZ [1] |
| |
The documentation for this struct was generated from the following file:
- /net/opt/univers/ubp-i-15.3-centos7-x64.urij/include/mix/trace_file.h