|
|
Int4 | NMGL |
| |
|
Int4 | NTR |
| |
|
Int4 | SIZE |
| |
|
Int4 | ACT |
| |
|
Int4 | NMGF |
| |
|
Int4 | XSP |
| |
|
Int4 | XDP |
| |
|
Int4 | XOP |
| |
|
Int4 | L |
| |
|
Int4 | FTR |
| |
|
Int4 | TBC |
| |
|
Int4 | TEC |
| |
|
Int4 | TBA |
| |
|
Int4 | TEA |
| |
|
Int4 | DT |
| |
|
Int4 | P |
| |
|
Int4 | VER |
| |
|
Int4 | NCF |
| |
|
Int4 | NSP |
| |
|
Int4 | YSP |
| |
|
Int4 | YDP |
| |
|
Int4 | YOP |
| |
|
Int4 | DUMMY1 |
| |
|
Int4 | DUMMY2 |
| |
|
Int4 | XMC |
| |
|
Int4 | YMC |
| |
|
Char | PNAME [8] |
| |
|
Int4 | PVAL |
| |
|
Int4 | PPGM |
| |
The documentation for this struct was generated from the following file:
- /net/opt/univers/ubp-i-15.3-centos7-x64.urij/include/mix/sds5_file.h