|
double | kx |
|
double | ky |
|
double | kz1 |
|
double | kz2 |
|
double | fx |
|
double | fy |
|
double | fz |
|
double | dxy |
|
double | ind1 |
|
double | ind2 |
|
double | id1 |
|
double | id2 |
|
int | idn1 |
|
int | idn2 |
|
int | n1 |
|
int | n2 |
|
int | mi |
|
int | ni |
|
int | dlx |
|
int | dly |
|
int | fast |
|
The documentation for this struct was generated from the following file:
- /net/opt/univers/ubp-i-15.3-centos7-x64.urij/include/zm/Zgraph.h