|
int | set |
|
short | width |
|
short | height |
|
int | sz_set |
|
int | x1 |
|
int | y1 |
|
int | x2 |
|
int | y2 |
|
short | pix_trs |
|
short | skip |
|
short | gap |
|
short | n_gap |
|
short | pl_set |
|
short | mc |
|
char | NamePal [20] |
|
short | alt [N_COLOR] |
|
short | num [N_COLOR] |
|
int | foreground |
|
int | background |
|
int | hi_color |
|
float | coef |
|
short | zmin |
|
short | zmax |
|
short | color1 |
|
short | color2 |
|
short | color1_ |
|
short | color2_ |
|
short | scy |
|
short | c_view |
|
float | t1 |
|
float | t2 |
|
float | v1 |
|
float | v2 |
|
The documentation for this struct was generated from the following file:
- /net/opt/univers/ubp-i-15.3-centos7-x64.urij/include/zm/cgn.h